For general agency inquiries please contact info@ucpcleveland.org
For inquiries concerning fundraising, marketing and media please contact blucas@ucpcleveland.org
For inquiries concerning Children’s Services please contact childrens@ucpcleveland.org
For inquiries concerning Vocational Services please contact vocational@ucpcleveland.org
For inquiries concerning Residential Services please contact residential@ucpcleveland.org
Employees are listed alphabetically by department.
Admin/Dev/Finance
| Name | Title | Extension |
|---|---|---|
| Gibson Willet, Tammy | Manager of Foundation Relations and Development | 228 |
| Kilbane, Tim | Maintenance and Facility Manager | 235 |
| Lucas, Beth | Director of Development | 227 |
| McGowan, Lori | Receptionist | 221 |
| Otter, Patricia | President and Chief Executive Officer | 275 |
| Palasics, Diane | Finance Assistant | 231 |
| Polomsky, Ruth | Development Associate | 232 |
| Seevers, Norma | Executive Assistant | 233 |
| Seo, Jackson | Accountant | 229 |
| Simmons, Randall | Director of Finance and Administration | 236 |
| Takavitz, Beth | Human Resources Staffing Coordinator | 318 |
Children’s Services
| Name | Title | Extension |
|---|---|---|
| Billingsley, Tammi | Early Intervention Service Coordinator | 243 |
| Butler, Pamela | Administrative Assistant | 250 |
| Chavers, Chalisa | Early Intervention Service Coordinator | 320 |
| Chesnick, Celia | Children and Family Services Manager | 260 |
| Dangerfield, Heather | Physical Therapist | 330 |
| Dicken, Erika | Occupational Therapist | 253 |
| Fedak, Rebecca | Speech Language Pathologist | 226 |
| Glowe, Mary | Early Intervention Service Coordinator I | 229 |
| Koha, Mary Lynne | Certified Occupational Therapy Assistant | 322 |
| Kromer, Michele | Case Manager | 270 |
| Marble, Jewel | Early Intervention Service Coordinator | 255 |
| Marks, Cynthia | Physical Therapy Assistant | 321 |
| Marosek, Diane | Physical Therapy Assistant | 401 |
| McGregor, Katherine | Occupational Therapist | 281 |
| O’Neill, Lindsey | Physical Therapist | 246 |
| Ravas, Rebecca | Physical Therapist | 265 |
| Rodriguez, Nancy | Physical Therapy Assistant | 324 |
| Schwartz, Sharon | Speech Language Pathologist | 282 |
| Shumaker, Megan | Physical Therapist | 328 |
| Skelley, Sharon | Certified Occupational Therapy Assistant | 325 |
| Stohrer, Amanda | Occupational Therapist | 253 |
| Sweet, Laurene | Physical Therapist | 249 |
| Taye, Intesar | Director of Children’s Services | 247 |
| Tharp, Lindsey | Occupational Therapist | 405 |
| Verde, Rachel | Certified Occupational Therapy Assistant | 250 |
| Woods, Donna | Administrative Support | 331 |
Residential Services
ILP=Independent Living Program| Name | Title | Extension |
|---|---|---|
| Bailey-Bryan, Ina | ILP Program Manager | 224 |
| Brown, Talenna | ILP Home Manager | 329 |
| Carter, Bianca | Home Manager, Memphis House | 216-351-4888 |
| Crawl, LaWanda | Director of Residential Services | 222 |
| Crowley, Michelle | Billing and Documentation Specialist | 223 |
| Glaze, Kelly | Licensed Practical Nurse-Edendale | 216-381-9993 |
| Hrezik, Alice | Registered Nurse | 268 |
| Kirkland, Jelena | Group Home Program Manager | 257 |
| Knight, Kelley | Registered Nurse | 280 |
| Lane, Gervia | Home Manager, Edendale House | 216-630-0155 |
| Mahon, Clara | Assistant to Director of Residential Services | 278 |
| Mason, Leah | Licensed Practical Nurse-Memphis | 216-351-4888 |
| McKellar-Clarke, Tricia | ILP Home Manager | 262 |
| Worship, Ardys | Residential Services Team Leader | 216-381-9993 |
Vocational Services
OE=Organizational Employment CE=Community Employment ADS=Adult Day Support| Name | Title | Extension |
|---|---|---|
| Abbuhl, Sheryl | Habilitation Specialist | 277 |
| Acree, Mary | CE SES Site Supervisor, PNC Bank | 216-978-0712 |
| Crawford, Daneen | Billing and Documentation Specialist | 280 |
| Doane, Bradley | CE Job Developer | 264 |
| Donovan, Thomas | CE SES Site Supervisor, Fifth Third Bank | 216-274-5532 |
| Dublin, Regina | OE Production Assistant | 269 |
| Graham, Austin | IT Assistant | 334 |
| Gonzalez, Anthony | CE SES Supervisor, Oatey Company | 216-299-8374 |
| Kutina, Natalie | Adult Day Services Manager | 283 |
| Lashley, Elizabeth | ADS Supervisor/Habilitation Specialist | 336 |
| Long, Andrew | CE SES Supervisor, Oatey SCS | 216-310-8163 |
| Martinez, Carmen | ADS Habilitation Specialist | 248 |
| Meixner, Sharon | Employment Services Manager | 261 |
| Minor, Kashina | OE Habilitation Specialist | 254 |
| Modic, David | Asst. Tech Practitioner/IT Administrator | 251 |
| Neundorfer, Kali | CE SES Supervisor, Project SEARCH LCCC | 225 |
| Phillips, Cherron | CE SES Supervisor, Reese Pharmaceutical | 216-231-6441 |
| Porch, Lakesha | ADS Activities Coordinator | 230 |
| Richards, Kathryn | CE SES Support Specialist | 326 |
| Roberts, Mietta | CE SES Supervisor, Project SEARCH, Parma Hospital |
440-743-4548 |
| Rodriguez, Francisco | CE SES Supervisor, Cleveland Metroparks Zoo | 216-299-1937 |
| Soprano, Paul | Director of Vocational Services | 258 |
| White, Renee | Vocational Services Secretary | 225 |
| Winn-Billingslea, Esther | CE SES Supervisor, Cleveland Clinic | 216-448-0337 |
| Winters, Crystal | OE Habilitation Services Manager | 263 |
| Zaryk, Greg | CE Program Coordinator | 266 |
Westlake
| Name | Title | Extension |
|---|---|---|
| Lupica, Megan | ADS Supervisor/Habilitation Specialist | 440-835-5511 |




