For general agency inquiries please contact info@ucpcleveland.org
For inquiries concerning fundraising, marketing and media please contact blucas@ucpcleveland.org
For inquiries concerning Children’s Services please contact childrens@ucpcleveland.org
For inquiries concerning Vocational Services please contact vocational@ucpcleveland.org
For inquiries concerning Residential Services please contact residential@ucpcleveland.org
Employees are listed alphabetically by department.
| Name | Title | Extension |
|---|---|---|
| Bennett, Colleen | Director of Human Resources | 1327 |
| Hastings, Emily | Development Associate | 1232 |
| Kilbane, Tim | Maintenance and Facility Manager | 1235 |
| Lucas, Beth | Director of Strategic Initiatives and Development | 1227 |
| McGowan, Lori | Receptionist | 1221 |
| Otter, Patricia | President and Chief Executive Officer | 1275 |
| Pieffer, Mary Rose | Finance Assistant | 1231 |
| Seevers, Norma | Executive Assistant | 1233 |
| Seo, Jackson | Accountant | 1229 |
| Simmons, Randall | Director of Finance and Administration | 1236 |
| Willet, Tammy | Manager of Foundation Relations and Development | 1228 |
| Wood, Joe | Human Resources Generalist | 1318 |
| Name | Title | Extension |
|---|---|---|
| Armbruster, Kassie | Certified Occupational Therapy Assistant | 1250 |
| Billingsley, Tammi | Early Intervention Service Coordinator | 1243 |
| Butler, Pamela | Administrative Assistant | 1250 |
| Chavers, Chalisa | Early Intervention Service Coordinator | 1320 |
| Chesnick, Celia | Children and Family Services Manager | 1260 |
| Dangerfield, Heather | Physical Therapist | 1330 |
| Dicken, Erika | Occupational Therapist | 1253 |
| Glowe, Mary | Early Intervention Service Coordinator I | 1229 |
| Guenther, Rebecca | Speech Language Pathologist | 1226 |
| Haxton, Kathy | Therapy Aide | 1250 |
| Holton, Nick | Therapy Aide | 1250 |
| Houska, Julianne | Occupational Therapist | 1250 |
| Koha, Mary Lynne | Certified Occupational Therapy Assistant | 1322 |
| Kromer, Michele | Case Manager | 1270 |
| Marble, Jewel | Early Intervention Service Coordinator | 1255 |
| Marks, Cynthia | Physical Therapy Assistant | 1321 |
| Karban, Diane | Physical Therapy Assistant | 1401 |
| McGregor, Katherine | Occupational Therapist | 1281 |
| O’Neill, Lindsey | Physical Therapist | 1246 |
| Pickett, Ricky | Physical Therapist | 1250 |
| Ravas, Rebecca | Physical Therapist | 1265 |
| Rodriguez, Nancy | Physical Therapy Assistant | 1324 |
| Schwartz, Sharon | Speech Language Pathologist | 1282 |
| Shumaker, Megan | Physical Therapist | 1328 |
| Stohrer, Amanda | Occupational Therapist | 1253 |
| Sweet, Laurene | Physical Therapist | 1249 |
| Taye, Intesar | Director of Children’s Services | 1247 |
| Tharp, Lindsey | Occupational Therapist | 1405 |
| Verde, Rachel | Certified Occupational Therapy Assistant | 1250 |
| Woods, Donna | Administrative Support | 1331 |
| Name | Title | Extension |
|---|---|---|
| Bailey-Bryan, Ina | ILP Program Manager | 1224 |
| Brown, Talenna | ILP Home Manager | 1329 |
| Carter, Bianca | Home Manager, Memphis House | 216-351-4888 |
| Crawl, LaWanda | Director of Residential Services | 1222 |
| Crowley, Michelle | Billing and Documentation Specialist | 1223 |
| Hrezik, Alice | Registered Nurse | 1268 |
| Kirkland, Jelena | ILP Program Manager | 1257 |
| Knight, Kelley | Registered Nurse | 1280 |
| Lane, Gervia | Home Manager, Edendale House | 216-381-9993 |
| Mahon, Claire | Residential Services Executive Assistant | 1278 |
| Mason, Leah | Licensed Practical Nurse-Memphis | 216-351-4888 |
| McKellar-Clarke, Tricia | ILP Home Manager | 1262 |
| Ott, Eula | Group Home Program Manager | 216-299-3881 |
| Raymond, Carrianne | Licensed Practical Nurse-Edendale | 216-381-9993 |
| Smith, Allen | ILP Home Manager | 1267 |
| Williams, Latanasha | ILP Home Manager | 1284 |
| Worship, Ardys | Residential Services Team Leader | 216-381-9993 |
| Name | Title | Extension |
|---|---|---|
| Albert, Dezarae | CE SES Site Supervisor, Reese Pharmaceutical | 216-978-0625 |
| Buemi, Yvonne | CE Project SEARCH Job Coach, Parma General Community Hospital | 216-630-8881 |
| Bryant, Cecily | OE Habilitation Specialist | 1277 |
| Carrick, Karyn | CE Job Coach, Various Locations | 216-210-3593 |
| Crawford, Daneen | Billing and Documentation Specialist | 1280 |
| Donovan, Thomas | CE SES Site Supervisor, Fifth Third Bank | 216-274-5532 |
| Dublin, Regina | OE Production Assistant | 1269 |
| Figy, Kyle | CE SES Site Supervisor, Oatey SCS | 216-310-8163 |
| Graham, Austin | IT Assistant | 1334 |
| TBA | CE SES Supervisor, Cleveland Metroparks Zoo | 216-299-1937 |
| Henry, Antoinette | CE SES Site Supervisor, Reese Pharmaceutical | 216-618-1294 |
| Jankowski, Kelly | ADS Habilitation Specialist | 1323 |
| King, Kali | CE Project SEARCH Job Coach, Mercy Hospital Lorain |
440-960-6415 |
| Kutina, Natalie | Adult Day Services Manager | 1283 |
| Leimsieder, Saree | CE Project SEARCH Job Coach, Lake County Board of Developmental Disabilities, Deepwood Center | 440-350-5025 |
| Martinez, Carmen | ADS Habilitation Specialist | 1248 |
| Meixner, Sharon | Employment Services Manager | 1261 |
| Minor, Kashina | OE Habilitation Specialist | 1254 |
| Modic, David | Asst. Tech Practitioner/IT Administrator | 1251 |
| Porch, Lakesha | ADS Activities Coordinator | 1230 |
| Rhein, Mary Ellen | CE SES Site Supervisor, PNC Bank | 216-257-5307 |
| Richards, Kathryn | CE Program Coordinator | 1326 |
| Roberts, Mietta | CE SES Support Specialist | 216-905-1046 |
| Sprinzl, Michelle | Vocational Services LPN | 1273 |
| Soprano, Paul | Director of Vocational Services | 1258 |
| Stearns, Maria | CE Project SEARCH Job Coach, LCCC | 216-905-5138 |
| Tuss, Jeremy | CE Project SEARCH Supervisor | 1252 OR 216-299-1572 |
| White, Renee | Vocational Services Executive Assistant | 1225 |
| Winn-Billingslea, Esther | CE SES Supervisor, Cleveland Clinic | 216-448-0337 |
| Winters, Crystal | OE Habilitation Services Manager | 1263 |
| Young, Eben | CE SES Supervisor, Oatey Company | 216-299-8374 |
| Zaryk, Greg | CE Program Coordinator | 1266 |
| Name | Title | Extension |
|---|---|---|
| Lupica, Megan | ADS Supervisor/Habilitation Specialist | 440-835-5511 |
| Name | Title | Extension |
|---|---|---|
| Abbuhl, Sheryl | ADS Supervisor/Habilitation Specialist | 216-453-4979 |




