 |
|
 |
 |
 |












 |


FINANCIAL REPORT
To view our most recent 990, please visit Guidestar.org.
SUPPORT AND REVENUES
|
Support:
|
| Contributions | $144,318 |
| United Way Services | 368,735 |
| Grants | 368,548 |
| Special Events, net | 199,745 |
| Total Support | 1,081,346 |
| Revenues: |
| Government Fees | 7,206,572 |
| Fees for Services | 792,691 |
| Total Revenue | 7,999,263 |
TOTAL SUPPORT AND REVENUE
| 9,080,609
|
| Expenses: |
| Children's Services | 1,961,009 |
| Adult Vocational Services | 3,022,093 |
| Independent Living | 2,381,812 |
| Group Homes | 1,262,156 |
| Fundraising | 227,766 |
| Management and General | 349,289 |
| Total Expenses | 9,204,125 |
Change in net assets from operations
| (123,516)
|
| Non-operating Activity |
| Investment Income | 103,128 |
| Realized and unrealized (loss) gain on investment | 567,642 |
| (Loss) gain on sale of property and equipment | 1,000 |
| Interest rate swap mark-to-market | 33,317 |
Change in net assets from non-operating activity | 705,087 |
| CHANGE IN NET ASSETS | 581,571 |
| Net assets at beginning of year | 8,468,505 |
| Net assets at end of year | $9,050,076 |
The financial information presented is taken from the 12/31/2009 financial statements, which were audited by Maloney + Novotny LLC. A complete set of these audited financial statements are available for your review at the United Cerebral Palsy offices.
|
|
|