











 |


SERVICE STATISTICS [2008]
| | Client Count | Service Hours |
| CHILDREN'S SERVICES | | |
| Traditional Therapy | 317 | 9,549 |
| Steps to Independence © | 66 | 4,657 |
| Social Work Services | 106 | 187 |
| Early Intervention | 260 | 1,505 |
VOCATIONAL SERVICES | (includes transportation) |
| On-Site | 88 | 90,988 |
| Off-Site | 91 | 48,568 |
INDEPENDENT LIVING |
|
| (includes transportation) | 57 | 128,634 |
GROUP HOME |
|
| (includes transportation) | 16 | 140,160 |
INFORMATION & REFERRAL | 499 | 125 |
Total | 1,500 | 424,373 |
|
|
|